| In 2024 the Spykman Foundation supported the following organisations/projects: |
| Recipient | Sum € |
| Aid The Needy Project, Baking project Cheshire Home, Kenya | 5.000 |
| Awach Kibuon Integrated Health and Livelihood CBO (AKIHL CBO), Completion and furnishing maternity clinic, Kenya | 3.500 |
| Better Health Care Organization (BHECO), Safe Birth in a Box, South-Sudan | 5.000 |
| Ebenezer Self Help Group, Machines and equipment, Kenya | 3.200 |
| Gitaru Marigu Development Group, Expansion of beekeeping, Kenya | 4.000 |
| Hope and Love Microfinance Ltd. (H&L), Microcredits (2), Tanzania | 3.000 |
| Kevin Rohan Memorial Eco Foundation (KRMEF), Flood emergency aid, Nepal | 500 |
| Liseli Initiative, Water source and irrigation system, Zambia | 3.000 |
| Mount Olives Self Help Group, Maternity clinic Mount Olives Health Centre, Kenya | 3.700 |
| Mount Olives Self Help Group, Flood emergency aid, Kenya | 1.000 |
| Nyabondo Center for the Disabled, Machines and equipment, Kenya | 2.000 |
| Sint Martin Deporres Special School, Toilet and washbasin, Kenya | 2.000 |
| Stichting Action Uruma, Complexe scolaire les Moises, Congo (Kinshasa) | 5.000 |
| Stichting Association for Small African Projects (ASAP), Scolarships LAP, Burkina Faso | 6.850 |
| Stichting Betuwe Wereldwijd/Tools4Change, Education project, Zambia | 4.140 |
| Stichting Clear Mind Nederland, Solar panels and food forest, Ghana | 3.000 |
| Stichting Denkend aan Tsjaad, Water and fencing vegetable gardens, Chad | 2.850 |
| Stichting For Youth Business Innovation Network (4YBIN), Circular farming, Ethiopia | 3.500 |
| Stichting Friends for Life, Scolarships for youngsters, Kenya | 9.000 |
| Stichting Ghana Haarlem, Buoyem Community Health Center, Ghana | 3.000 |
| Stichting Ghana Over de IJssel, Calabash Cisterns 2024, Ghana | 5.000 |
| Stichting Global Agricultural Development Foundation, From Aid to Trade, Tanzania | 4.000 |
| Stichting Hamlin Fistula Nederland, Training of midwives, Ethiopia | 3.750 |
| Stichting Het Alfabet, Le Dauphin - playground equipment, Guinee | 3.000 |
| Stichting Hope voor Afrika, Hope Alive Centre, Uganda | 5.000 |
| Stichting iMPACT direct, Vision of the Blind, Kenya | 5.000 |
| Stichting Karunia, Renovation fencing grounds SSSp, Indonesia | 3.625 |
| Stichting Lot, Aid for refugees from North Burkina Faso, Burkina Faso | 1.000 |
| Stichting Lot, Entrepreneurship for women, Uganda | 5.000 |
| Stichting Malaika Kids Nederland, Relatives Support Programme, Tanzania | 4.000 |
| Stichting Niketan, Right to Decide (2), Bangladesh | 7.000 |
| Stichting NME Mundial, Project plan 2023-2026 urban agriculture and forestry, Bolivia | 4.000 |
| Stichting ONG Education, Renovation Lycée Aoune Sané, Senegal | 5.000 |
| Stichting Op Gelijke Voet, Orthopaedic mission, Congo (Brazzaville) | 3.000 |
| Stichting PhySci, Day centres Mymensingh en Dyzanpur, Bangladesh | 4.000 |
| Stichting Platform Stedenband Oudtshoorn, Nomonde Creche, South-Africa | 5.000 |
| Stichting ReachAnother Foundation NL, Training nurses, Ethiopia | 3.500 |
| Stichting ReachAnother Foundation NL, Spina bifida-operations, Ethiopia | 5.000 |
| Stichting Rhiza, Clinic Soshanguve, South-Africa | 5.000 |
| Stichting Rumbo, Health project 2024, Honduras | 5.000 |
| Stichting Samen voor Gambia, Maternity clinic, Gambia | 5.000 |
| Stichting Samenwerkende Hulporganisaties (SHO), Emergency aid Middle-East, Nederland | 500 |
| Stichting SeeYou Foundation, 25 inclusive villages, Indonesia | 2.617 |
| Stichting Solidair met India, Furnishing and solar panels for hotel academy, India | 4.000 |
| Stichting Theo de Wit, Chilli Processing Factory, Sri Lanka | 6.000 |
| Stichting Vive, Renovation first aid station, Burkina Faso | 1.500 |
| Stichting Zola Care Malawi, Maternity ward Zola Centre, Malawi | 3.750 |
| Visitation Daughters of the Immaculate Heart of Mary, Scolarships for young women, Kenya | 960 |
| |
| In 2023 the Spykman Foundation supported the following organisations/projects: |
| Recipient | Sum € |
| Awach Kibuon Integrated Health and Livelihood CBO (AKIHL CBO), Medical equipment and instruments, Kenya | 4.000 |
| Better Health Care Organization (BHECO), Safe Birth in a Box, Kenya | 4.450 |
| Hope and Love Microfinance Ltd. (H&L), Microcredits, Tanzania | 5.000 |
| Jeffrey Kenneth Opiyo, Scolarship Masters, Netherlands | 1.500 |
| Nyar Kochia Development Group (NKDG), Tailoring Training4Work, Kenya | 4.000 |
| Stichting Association for Small African Projects (ASAP), Toilet blocks and water tanks, Burkina Faso | 5.395 |
| Stichting Betuwe Wereldwijd/Tools4Change, Kirembe United Women Association, Uganda | 3.000 |
| Stichting Clear Mind Netherlands, Solar panels and vegetable garden, Ghana | 3.000 |
| Stichting Denkend aan Tsjaad, Trees against erosion, Chad | 3.000 |
| Stichting Eye Care Foundation, School Eye Health Program, Laos | 4.000 |
| Stichting Hamlin Fistula Netherlands, Training midwives, Ethiopia | 3.750 |
| Stichting Jalihal, One million trees (4), India | 5.000 |
| Stichting Karunia, Bathroom doors Panti AsuHan Karya Murni, Indonesia | 2.400 |
| Stichting Kolewa, Project plan 2023, Indonesia | 4.000 |
| Stichting Los Cachorros, Reintegration and aftercare, Peru | 5.000 |
| Stichting Lot, Health centre, Uganda | 2.500 |
| Stichting Lot, Emergency aid Sangha, Mali | 1.250 |
| Stichting Macheo Netherlands, Start-up capital small businesses, Kenya | 5.000 |
| Stichting Macina Foundation, Two ICT-labs for schools, Ghana | 3.000 |
| Stichting Mpilo Foundation, Solar panels three primary schools, Zimbabwe | 5.000 |
| Stichting NorGhaVo, CADC classrooms and shop, Ghana | 2.500 |
| Stichting ReachAnother Foundation NL, Training nurses, Ethiopia | 3.500 |
| Stichting REF FM, Radiostation Kyangwali, Uganda | 5.000 |
| Stichting Rhiza, Clinic Soweto, South-Africa | 5.000 |
| Stichting Samenwerkende Hulporganisaties (SHO), Emergency aid Turkey and Syria, Turkey | 2.500 |
| Stichting Smarter Hospital, Facilities City Garden Clinic, Sierra Leone | 5.000 |
| Stichting Upendo Daima Netherlands, Solar energy Malimbe Family, Tanzania | 4.770 |
| Stichting Viae Vitae, Home Visit Project, Indonesia | 4.000 |
| Stichting Yayasan Setetes Embun, Mother and child home, Indonesia | 4.000 |
| Stichting Yepafrica, YEP Learning Centre Senegal, Senegal | 3.000 |
| Visitation Daughters of the Immaculate Heart of Mary, Scholarships for young women, Kenya | 2.070 |
| Women Development Welfare Society (WDWS), Dairy Project, India | 4.000 |
| |
| In 2022 the Spykman Foundation supported the following organisations/projects: |
| Recipient | Sum € |
| Aid The Needy Project, Solar panels Cheshire Home, Kenya | 3.000 |
| Ebenezer Self Help Group, Professional skills for women, Kenya | 3.000 |
| Gitaru Marigu Development Group, Ecological agriculture and horticulture, Kenya | 4.000 |
| Jeffrey Kenneth Opiyo, Scolarship Masters, Netherlands | 1.600 |
| Liseli Initiative, Thandizo Aquaculture Project, Zambia | 4.000 |
| Mount Olives Self Help Group, Baby cots Mount Olives Health Centre, Kenya | 3.000 |
| Sint Martin Deporres Special School, In-service training for teachers, Kenya | 3.000 |
| Stichting ADRA Nederland, Washable sanitary pads, Zambia | 3.500 |
| Stichting Betuwe Wereldwijd/Tools4Change, New Life Giving Ministries, Zambia | 3.000 |
| Stichting Care Nederland, School nutrition, Somalia; | 5.000 |
| Stichting Clear Mind Nederland, Paving sand road and set-up of drugstore, Ghana | 3.000 |
| Stichting Climbing the Right Tree, Maxim Nyansa Foundation, Ghana | 4.400 |
| Stichting Denkend aan Tsjaad, Fencing for vegetable gardens, Chad | 5.000 |
| Stichting Dusabikane, Empowerment-project for women, Burundi | 3.000 |
| Stichting Friends for Life, Scolarships for youngsters, Kenya | 18.000 |
| Stichting Hamlin Fistula Nederland, Midwifery training, Ethiopia; | 3.750 |
| Stichting Jalihal, One million trees (3), India | 5.000 |
| Stichting Karunia, Fencing and painting home Panti Alma, Indonesia | 3.000 |
| Stichting KenyaHealth Nederland, Mercal maternity centre, Kenya | 3.000 |
| Stichting Kwagala Foundation, More Africa, Tanzania | 5.000 |
| Stichting Lot, Healthcare centre, Uganda | 5.000 |
| Stichting Melania Ontwikkelingssamenwerking, Agriculture and livestock farming, Nepal | 3.456 |
| Stichting Niketan, Right to Decide, Bangladesh | 10.000 |
| Stichting Rhiza, Solar panels, South Africa | 4.925 |
| Stichting Rural Women Foundation, Umuigbo Amuri Healthcare centre, Nigeria | 5.000 |
| Stichting Samen voor Gambia, General Hospital Kanifing, Gambia | 4.000 |
| Stichting Samenwerkende Hulporganisaties (SHO), Emergency aid Ukraine, Ukraine | 2.500 |
| Stichting SeeYou Foundation, 25 inclusive villages, Indonesia; | 2.617 |
| Stichting Theo de Wit, Leon Thijssen Education Centre, Sri Lanka | 3.000 |
| Stichting Timmerproject Guatemala, Carpentry project, Guatemala | 3.500 |
| Stichting Vive, School desks, Mali | 4.320 |
| Stichting voor Vluchteling-Studenten UAF, General, Netherlands | 3.000 |
| Stichting Vraag en Aanbod Internationaal, Bumangi Community Polytechnic, Uganda | 3.255 |
| |
| In 2021 the Spykman Foundation supported the following organisations/projects: |
| Recipient | Sum € |
| Associação Comunitária Monte Azul, Outpatient care, Brazil | 11.445 |
| Foundation Ard el Amal (Stichting Land of Hope), El Amal Village, Egypt | 3.000 |
| Gitaru Marigu Development Group, Beekeeper training, Kenya | 4.000 |
| Jeffrey Kenneth Opiyo, Scolarship Masters ISS, Netherlands | 1.600 |
| Kevin Rohan Memorial Eco Foundation (KRMEF), Covid-19 support, Nepal | 2.000 |
| Murera Community Empowerment and Support Organization (MCESO), Mutundu Primary School, Kenya | 3.000 |
| Stichting Association for Small African Projects (ASAP), Construction of two classrooms, Burkina Faso | 3.500 |
| Stichting Betuwe Wereldwijd/Tools4Change, Kimbanguist Community School, Zambia | 2.000 |
| Stichting Bokemei, Bokemei International School, Ghana | 3.500 |
| Stichting Dusabikane, Training of installers of solar panels, Burundi | 5.000 |
| Stichting Elimu Mount Elgon (SEME), Andersen Vocational Training Center, Kenya | 4.000 |
| Stichting Friends for Life, Scolarships for youngsters, Kenya | 6.000 |
| Stichting Friends Indeed, Covid-19 support, India | 500 |
| Stichting Hanasaneye, Otjimuhaka School, Namibia; | 5.635 |
| Stichting Jalihal, One million trees (2), India | 5.000 |
| Stichting Karunia, Renovation of floor and roof of shelter Panti Alma, Indonesia | 4.625 |
| Stichting Kidshare, Construction of kindergarten and primary school, Uganda | 5.000 |
| Stichting Let's Care, Rehabilitation and prevention programme, Philippines | 4.000 |
| Stichting Lideke Wery Foundation, Lideke Wery Educational Institute, Sri Lanka | 3.000 |
| Stichting Lot, Equipment for kindergarten and playground, Uganda | 1.000 |
| Stichting Lot, School for hairdressers Bobo-Dioula, Burkina Faso | 3.600 |
| Stichting Macina Foundation, Belko School, Ghana | 3.000 |
| Stichting Melania Ontwikkelingssamenwerking, Training to make boots and bread, Mongolia | 3.110 |
| Stichting Melania Ontwikkelingssamenwerking, Production and sales of dried herbs, Ecuador | 1.630 |
| Stichting Melania Ontwikkelingssamenwerking, Support and training of startups, Rwanda | 4.190 |
| Stichting Niketan, Right to Decide, Bangladesh | 20.602 |
| Stichting Oloonkolin Kenya, Eye care and Covid-19 training, Kenya | 4.000 |
| Stichting REF FM, Radio station Bidi Bidi, Uganda | 5.000 |
| Stichting Rhiza, Covid-19, Expansion of medical team, South-Africa | 6.000 |
| Stichting V!ve l'Initiative, Birth certificates, Mali | 220 |
| Stichting V!ve l'Initiative, MyBookbuddyLibrary, Burkina Faso | 250 |
| Stichting V!ve l'Initiative, Private school for voor 20 pupils, Mali | 1.200 |
| Stichting Yayasan Setetes Embun, Ambulance and construction of a clinic, Indonesia | 4.000 |
| |
| In 2020 the Spykman Foundation supported the following organisations/projects: |
| Recipient | Sum € |
| Gitaru Marigu Development Group, Construction of a well, Kitutu Community, Kenya | 4.952 |
| Gitaru Marigu Development Group, Covid-19 support, Kenya | 1.956 |
| Kevin Rohan Memorial Eco Foundation, Covid-19 support, Nepal | 2.000 |
| Mount Olives Self Help Group, Mount Olives Health Center, Kenya | 2.000 |
| Sint Martin Deporres Special School, Development of horticulture and cattle breeding, Kenya | 5.000 |
| Sint Oda School for the Blind, Renovation of sickbay and library, Kenya | 4.000 |
| Stichting Association for Small African Projects, Construction and equipment of two classrooms, Burkina Faso | 5.000 |
| Stichting Barbarugo, Purchase of 4-wheel drive and tools, Ghana | 5.000 |
| Stichting Betuwe Wereldwijd, Tools4Change, Tools for vocational training, Kenya | 3.000 |
| Stichting Care Netherlands, Covid-19 support, Bangladesh | 5.000 |
| Stichting Casa de la Alegría, Tools for the future, Bolivia | 5.000 |
| Stichting Clear Mind Netherlands, Building for supervisors, Ghana | 4.000 |
| Stichting Friends for Life, Scolarships, Kenya | 3.000 |
| Stichting Hamlin Fistula Nederland, Education of midwives, Ethiopia | 3.750 |
| Stichting Hulp voor Isingiro, Yohana Wavenza Health Institute, Tanzania | 5.000 |
| Stichting Kinderhulp Burkina Faso, Enlargement of primary school Namsigui, Burkina Faso | 4.000 |
| Stichting Let's Care, Rehabilitation and prevention program, Philippines | 4.000 |
| Stichting Liliane Fonds, General, Netherlands | 4.000 |
| Stichting Lot, School for hairdressers, Bobo-Dioula, Burkina Faso | 2.665 |
| Stichting Masakhane, School bus, South Africa | 5.000 |
| Stichting Niketan, Right to Decide, Bangladesh | 10.602 |
| Stichting ReachAnother Foundation NL, Centre of Excellence, Ethiopia | 5.000 |
| Stichting Rhiza, Construction of a clinic, South Africa | 4.000 |
| Stichting Rhiza, Covid-19 support, South Africa | 3.000 |
| Stichting Smarter Hospital, Renovation of Garden City Clinic, Sierra Leone | 2.344 |
| Stichting StartUp4kids Professional education for 11 women, Botswana | 3.700 |
| Stichting V!ve l'Initiative, Birth certificates, Mali | 220 |
| Stichting V!ve l'Initiative, MyBookbuddyLibrary, Burkina Faso | 250 |
| Stichting V!ve l'Initiative, Private school for voor 20 pupils, Mali | 1.200 |
| Stichting Verkaart Foundation, Watershop, Kenya | 4.000 |
| Stichting voor Vluchteling-Studenten UAF, General, Netherlands | 4.000 |
| Stichting Vrienden van St. Francis Hospital Mutolere, Graduation project Bosco Muhangi, Uganda | 2.825 |
| Stichting Wilde Ganzen/IKON, Change the Game, Netherlands | 5.000 |
| |